Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
---|---|---|---|---|---|
Audette, Casey | 1000.00 | 500.00 | 1500.00 | 1500.00 | |
Dahlen, Arik | 1000.00 | 500.00 | 1500.00 | 1500.00 | |
Elvebak, Ryan | 1000.00 | 500.00 | 1500.00 | 1500.00 | |
Gentry, Eric | 1000.00 | 500.00 | 1500.00 | 1500.00 | |
Melnick, Connor | 1000.00 | 500.00 | 1500.00 | 1500.00 | |
Noyes, Sam | 1000.00 | 500.00 | 1500.00 | 1500.00 | |
Payton, John | 1000.00 | 500.00 | 1500.00 | 1500.00 | |
Seibly, Rob | 1000.00 | 500.00 | 1500.00 | 1500.00 | |
Kidd, Thomas | 1000.00 | 375.00 | 1375.00 | 1375.00 | |
Melohusky, Paul | 1000.00 | 375.00 | 1375.00 | 1375.00 | |
Nunn, Rick | 1000.00 | 375.00 | 1375.00 | 1375.00 | |
O'Neill, Brian | 1000.00 | 375.00 | 1375.00 | 1375.00 | |
Haddock, Jacob | 1000.00 | 312.50 | 1312.50 | 1312.50 | |
Johnson, William | 1000.00 | 312.50 | 1312.50 | 1312.50 | |
Kennedy, Scott | 1000.00 | 312.50 | 1312.50 | 1312.50 | |
Melnick, Todd | 1000.00 | 312.50 | 1312.50 | 1312.50 | |
Pierce, Diane | 1000.00 | 312.50 | 1312.50 | 1312.50 | |
Pierce, Roger | 1000.00 | 312.50 | 1312.50 | 1312.50 | |
Prewitt, Michael | 1000.00 | 312.50 | 1312.50 | 1312.50 | |
Tercero, Robert | 1000.00 | 312.50 | 1312.50 | 1312.50 | |
Acton, David | 1000.00 | 250.00 | 1250.00 | 1250.00 | |
Geragotelis, John | 1000.00 | 250.00 | 1250.00 | 1250.00 | |
Matzen, John | 1000.00 | 250.00 | 1250.00 | 1250.00 | |
Rodgers, Mike | 1000.00 | 250.00 | 1250.00 | 1250.00 | |
Norton, Jason | 1000.00 | 125.00 | 1125.00 | 1125.00 | |
Vass, Tracy | 1000.00 | 125.00 | 1125.00 | 1125.00 | |
Ancheta, Alex | 1000.00 | 62.50 | 1062.50 | 1062.50 | |
Applegarth, Jerin | 1000.00 | 62.50 | 1062.50 | 1062.50 | |
Bull, Grant | 1000.00 | 62.50 | 1062.50 | 1062.50 | |
Erickson, Clay | 1000.00 | 62.50 | 1062.50 | 1062.50 | |
Hellbusch, Cody | 1000.00 | 62.50 | 1062.50 | 1062.50 | |
Mayer, Jordan | 1000.00 | 62.50 | 1062.50 | 1062.50 | |
McIsaac, John | 1000.00 | 62.50 | 1062.50 | 1062.50 | |
Merrick, Robert | 1000.00 | 62.50 | 1062.50 | 1062.50 | |
Naff, Andrew | 1000.00 | 62.50 | 1062.50 | 1062.50 | |
Schmidt, George | 1000.00 | 62.50 | 1062.50 | 1062.50 | |
Smith, David | 1000.00 | 62.50 | 1062.50 | 1062.50 | |
Tracy, Bob | 1000.00 | 62.50 | 1062.50 | 1062.50 | |
Baza, Al | 1000.00 | 1000.00 | 1000.00 | ||
Chrisman, Robert | 1000.00 | 1000.00 | 1000.00 | ||
Coleman, Ron | 1000.00 | 1000.00 | 1000.00 | ||
Cushway, Marcus | 1000.00 | 1000.00 | 1000.00 | ||
Driscoll, Tom | 1000.00 | 1000.00 | 1000.00 | ||
Elvebak, Mel | 1000.00 | 1000.00 | 1000.00 | ||
Faubert, Westin | 1000.00 | 1000.00 | 1000.00 | ||
Ford, Pat | 1000.00 | 1000.00 | 1000.00 | ||
Glach, Cory | 1000.00 | 1000.00 | 1000.00 | ||
Hamming, Greg | 1000.00 | 1000.00 | 1000.00 | ||
Helwick, Kevin | 1000.00 | 1000.00 | 1000.00 | ||
Kubisiak, Tj | 1000.00 | 1000.00 | 1000.00 | ||
McMahan, Tim | 1000.00 | 1000.00 | 1000.00 | ||
Parot, Tanner | 1000.00 | 1000.00 | 1000.00 | ||
Phay, Jim | 1000.00 | 1000.00 | 1000.00 | ||
Pool, Martin | 1000.00 | 1000.00 | 1000.00 | ||
Richardson, Steve | 1000.00 | 1000.00 | 1000.00 | ||
Robinson, Steve | 1000.00 | 1000.00 | 1000.00 | ||
Schelling, Eric | 1000.00 | 1000.00 | 1000.00 | ||
Skogen, James | 1000.00 | 1000.00 | 1000.00 | ||
Smith, Glenn | 1000.00 | 1000.00 | 1000.00 | ||
Snavely, Keith | 1000.00 | 1000.00 | 1000.00 | ||
Stone, Brannon | 1000.00 | 1000.00 | 1000.00 | ||
Stone, Jeff | 1000.00 | 1000.00 | 1000.00 | ||
Terwilliger, Kevin | 1000.00 | 1000.00 | 1000.00 | ||
Thompson, Chad | 1000.00 | 1000.00 | 1000.00 | ||
Tod, Keith | 1000.00 | 1000.00 | 1000.00 | ||
Turk, Jack | 1000.00 | 1000.00 | 1000.00 | ||
Waller, Jeff | 1000.00 | 1000.00 | 1000.00 | ||
Warner, Shaun | 1000.00 | 1000.00 | 1000.00 | ||
Wichers, Dave | 1000.00 | 1000.00 | 1000.00 | ||
Yurcina, Chuck | 1000.00 | 1000.00 | 1000.00 |
Legend | |
---|---|
T1 | Sat, April 27 :: Participation Points |
T2 | Sat, April 27 :: Gross WHIDBEY DENTAL 2-PERSON BEST BALL |
T3 | Sat, April 27 :: Net WHIDBEY DENTAL 2-PERSON BEST BALL |